| M. | Type | Module Name | Course |
| 01 | MM1 | Accounting | 1. Financial Accounting 2. Management Accounting |
| 02 | MM2 | Project Management | 1. Project Management and Scheduling 2. Information and Process Modelling 3. Multiproject Management in a global Enviroment 4. Development Management |
| 03 | MM3 | Finance and Marketing | 1. Fundamentals of Finance 2. Marketing |
| 04 | MM4 | Stochastic and Games | 1. Stochastic Models and Optimisation 2. Applied Game Theory 3. Simulation and Case Studies |
| 05 | MM5 | Law and Contracts | 1. International Intellectual Property Law 2. Decisions, Contracts, Markets and Trade 3. International Law - the Law of Business |
| 06 | EM1 | Information and Financial Engineering | 1. Information and Market Engineering 2. Principles of Financial Engineering 3. Service Management |
| 07 | EM2 | Networking and Network Economics | 1. Networking 2. Advanced Web-Applications 3. Network Economics |
| 08 | EM3 | Knowledge Management und eCommerce | 1. Information and Knowledge 2. IT Aspects of eCommerce 3. Complexity Management 4. Information Pricing |
| 09 | EM4 | Business Processes and Software Engineering | 1. Business Process Engineering 2. Software and Systems Engineering |
| 10 | EM5 | Media Law and Contract Theory | 1. Communication Law 2. Economics of Contract |
| Master Thesis | |||
MM = Management Module
EM = Engineering Module
Next Schedule
Schedule for Intake 2010
Guidebook Information Engineering
Guidebook IE
Description of Master Thesis
Master Thesis