| M. | Type | Module Name | Course |
| 01 | MM1 | Accounting | 1. Financial Accounting 2. Management Accounting |
| 02 | MM2 | Project Management | 1. Project Management and Scheduling 2. Information and Process Modelling 3. Multiproject Management in a global Enviroment 4. Development Management |
| 03 | MM3 | Finance and Marketing | 1. Fundamentals of Finance 2. Marketing |
| 04 | EM1 | Simulation, Information and Design | 1. Basics in Product Development Processes 2. Information Systems I 3. Industrial Design Engineering 4. Methods of Simulation |
| 05 | MM4 | Law and Contracts | 1. International Intellectual Property Law 2. Decisions, Contracts, Markets and Trade 3. International Law - the Law of Business |
| 06 | EM2 | Integrated Product Development | 1. Integrated product Development I 2. Information Systems II 3. Basics of Validation |
| 07 | MM5 | Human Resource Management | 1. Innovation Management 2. Teamwork and Creativity 3. Leadership and Conflict Management 4. Management Training |
| 08 | EM3 | Success Factors in Product Development | 1. Integrated Product Development II 2. Information Systems III 3. Production Engineering 4. Performance Evaluation |
| 09 | EM4 | Systems and Cases | 1. Systems Engineering 2. Eco-Design 3. Case Study in Produkt Development |
| 10 | EM5 | Workshops and multitechnological systems | 1. Product Development in a multi-technological Enviroment 2. Quality Management 3. Workshop in Methods of Product Development |
| Master Thesis | |||
MM = Management Module
EM = Engineering Module
Next Schedule
Schedule Intake 2010 MPD
Guidebook Managment of Product Development
Guidebook MPD
Description of Master Thesis
Master Thesis