| M. | Type | Module Name | Course |
| 01 | MM1 | Accounting | 1. Financial Accounting 2. Management Accounting |
| 02 | MM2 | Project Management | 1. Project Management and Scheduling 2. Information and Process Modelling 3. Multiproject Management in a global Enviroment 4. Development Management |
| 03 | MM3 | Finance and Marketing | 1. Fundamentals of Finance 2. Marketing |
| 04 | EM1 | Introduction Production and Operations Management | 1. Introduction Industrial Engineering 2. Information Systems I 3. Stochastic Models of Manufacturing Systems 4. Distribution Networks |
| 05 | MM4 | Law and Contracts | 1. International Intellectual Property Law 2. Decisions, Contracts, Markets and Trade 3. International Law - the Law of Business Organisations |
| 06 | EM2 | IT Support of Production Systems | 1. Service Engineering 2. Information Systems II 3. Simulation of Production Systems 4. Operations Research I |
| 07 | MM5 | Human Resource Management | 1. Innovation Management 2. Teamwork and Creativity 3. Leadership and Conflict Management 4. Management Training |
| 08 | EM3 | Methods of Operations Management | 1. Supply Network Management I 2. Productin Engineering 3. Ergonomics and Human Factors 4. Production and Logistic Controlling |
| 09 | EM4 | Networks of Supply and Production Systems | 1. Supply Network Management II 2. Supply Network Management III 3. Operations Research II 4. International Production |
| 10 | EM5 | Production and Distribution Systems | 1. Information Technology for Logistic Systems 2. Quality Management 3. Industrial Management Case Study |
| Master Thesis | |||
MM = Management Module
EM = Engineering Module
Next Schedule
Schedule for Intake 2010
Guidebook Production and Operations Management
Guidebook POM
Description of Master Thesis
Master Thesis