The master specific modules can also be booked separatly, so that there is the possibility for target-oriented further education in the different master fields and subjects of the modules.
Without being bound to a full masters course, the participants in the individual module program join our other students for the specifically booked two week module of their choice.
The cost of one module is 3.000 €. Find the different modules of the actual schedule listed underneath and more information on the modules and the booking process in the Info & Service box.

| Fig. Structure of a two week module |
| Date | Module Name | Course |
| 02.03.-14.03.2009 | Simulation, Information & Design | 1. Basics in Product Development Processes2. Information Systems I3. Industrial Design Engineering4. Methods of Simulation |
| 15.06.-27.06.2009 | Integrated Product Development | 1. Integrated Product Development I2. Information Systems II3. Basics of Validation |
| 05.10.-17.10.2009 | Success Factors in Product Development | 1. Integrated Product Development II2. Information Systems III3. Production Engineering4. Performance Evaluation |
| 30.11.-12.12.2009 | Systems & Cases | 1. Systems Engineering2. Eco-Design3. Case Study in Product Development |
| 11.01.-23.01.2010 | Workshops & Multi-technological Systems | 1. Product Development in a Multitechnological Environment2. Quality Management3. Workshops in Methods of Product Development |
| Date | Module Name | Course |
| 02.03.-14.03.2009 | Introduction Production & Operations Management | 1. Introduction to Industrial Engineering2. Information Systems I3. Stochastic Models of Manufacturing Systems4. Operations Research I |
| 15.06.-27.06.2009 | IT Support of Production Systems | 1. Service Engineering2. Information Systems II3. Simulation of Product Systems4. Operations Research II |
| 05.10.-17.10.2009 | Methods of Operations Management | 1. Supply Network Management I2. Production Engineering3. Distribution Networks4. Production and Logistic Controlling |
| 30.11.-12.12.2009 | Networks of Supply & Production Systems | 1. Supply Network Management II2. Supply Network Management III3. Human Factors and Economics4. International Production |
| 11.01.-23.01.2010 | Production & Distribution Systems | 1. Information Technology for Logistic Systems2. Quality Management3. Industrial Management Case Study |
| Date | Module Name | Course |
| 02.03.-14.03.2009 | Emerging Technologies | 1. Emerging Technologies - Materials 2. Roadmap for Semiconductor Industry and Beyond 3. Emerging Technologies - Plastic Electronics |
| 15.06.-27.06.2009 | Product Development | 1. Integrated Product Development I 2. Embedded Systems Engineering 3. Case Study in Automotive Electronic Systems I |
| 05.10.-17.10.2009 | Embedded Systems Development | 1. Integrated Product Development II 2. Systems and Circuit Synthesis3. Case Study in Automotive Electronic Systems II 4. Emerging Technologies - Nanoelectronics |
| 30.11.-12.12.2009 | Communication Technology |
1. Optical Communication - Systems 2. Radio Frequency Electronics3. Integrated Systems of Signal Processing |
| 11.01.-23.01.2010 | Signal Processing and Quality Management |
1. Signal Analysis in embedded electronic Systems2. Quality Management and Costs of Electronics 3. Design for Testability and Manufacturability |
| Date | Module Name | Course |
| 15.06.-27.06.2009 | Information & Financial Engineering | 1. Information and Market Engineering2. Principles of Financial Engineering3. Service Management |
| 27.07.-08.08.2009 | Quantitative Methods in Finance | 1. Financial Econometrics2. Stochastic Calculus and Introduction to Mathematical Finance |
| 05.10.-17.10.2009 | Fixed Income & Derivative Securities | 1. Derivates2. Fixed Income Securities3. Computational Finance |
| 30.11.-12.12.2009 | Financial Management | 1. Modern Theory of Investment 2. Corporate Financial Engineering |
| 11.01.-23.01.2010 | Risk Management | 1. Insurance, Risk Analysis and Asset-Liability Management2. Credit Risk and Operational Risk |
| Date | Module Name | Course |
| 15.06.-27.06.2009 | Information & Financial Engineering | 1. Information and Market Engineering2. Principles of Financial Engineering3. Service Management |
| 27.07.-08.08.2009 | Networking & Network Economics | 1. Networking2. Advanced Web Applications3. Network Economics |
| 05.10.-17.10.2009 | Knowledge Management & eCommerce | 1. Information and Knowledge Management2. IT Aspects of eCommerce3. Complexity Management4. Information Pricing |
| 30.11.-12.12.2009 | Business Processes & Software Engineering | 1. Business Process Engineering2. Software and Systems Engineering |
| 11.01.-23.01.2010 | Media Law & Contract Theory | 1. Communication Law2. Economics of Contracts |